Paradym Ai Smoke Irons
The Paradym Ai Smoke model is best suited for golfers with average to high swing speeds looking to maximize distance and improve dispersion.
PRODUCT SPECS
MENS PARADYM AI SMOKE IRONS PRODUCT SPECS
NAME | LOFT | STANDARD LENGTH | LIE | OFFSET (MM) | STEEL SWING WEIGHT |
---|---|---|---|---|---|
#4 | 19° | 39.125" | 60.375° | 4.1 | D2 |
#5 | 22° | 38.50" | 61.0° | 3.7 | D2 |
#6 | 25° | 37.875" | 61.625° | 3.3 | D2 |
#7 | 28° | 37.25" | 62.25° | 2.8 | D2 |
#8 | 32° | 36.625" | 62.875° | 2.2 | D2 |
#9 | 37° | 36.00" | 63.5° | 1.7 | D2 |
PW | 42° | 35.75" | 63.75° | 1.5 | D2 |
AW | 46° | 35.50" | 64.0° | 1.4 | D2 |
GW | 50° | 35.50" | 64.0° | 1.3 | D2 |
SW | 54° | 35.50" | 64.0° | 1.3 | D2 |
TRUE TEMPER ELEVATE 95 MPH STEEL
MANUFACTURER | FLEX | SHAFT WEIGHT | LAUNCH | SPIN |
---|---|---|---|---|
TRUE TEMPER | REGULAR | 95 | MID | MID |
TRUE TEMPER | STIFF | 95 | MID | MID |